Kansas Car Transport Routes & Highways
Interstate Highways: | |||
---|---|---|---|
I-70: A major east-west route traversing the state, connecting cities such as Kansas City, Topeka, and Salina, and extending from the Missouri border to Colorado. Notably, the first section of Interstate in the nation was opened on I-70 just west of Topeka on November 14, 1956. | |||
I-35: Runs north-south through eastern Kansas, linking Wichita, Emporia, and Kansas City, and providing a direct route to Oklahoma and Missouri. | |||
I-135: Connects I-35 at Wichita to I-70 at Salina, serving as a crucial north-south corridor in central Kansas. | |||
I-335: Part of the Kansas Turnpike, it links I-35 near Emporia to I-70 near Topeka, facilitating northeast-southwest travel. | |||
I-470: A loop around the southern and eastern parts of Topeka, providing access to I-70 and I-335. | |||
I-235: A bypass around the western side of Wichita, connecting with I-135 and easing urban traffic congestion. | |||
I-435: Forms a beltway around the Kansas City metropolitan area, crossing both Kansas and Missouri, and enhancing regional connectivity. | |||
I-635: Serves as a partial loop around Kansas City, Kansas, linking I-35 and I-70, and aiding in traffic distribution. | |||
I-670: An auxiliary route of I-70 in downtown Kansas City, providing a more direct path through the urban core. |
U.S. Highways: | |||
---|---|---|---|
US-24: Runs east-west across northern Kansas, passing through cities like Manhattan and Topeka, and extending from the Colorado border to the Missouri border. | |||
US-36: Traverses the entire state from east to west near the northern border, connecting St. Joseph, Missouri, to Denver, Colorado. | |||
US-40: Parallel to I-70, it serves as an alternative east-west route through cities such as Lawrence and Topeka. | |||
US-50: Crosses southern Kansas, linking cities like Garden City, Dodge City, and Emporia, and extending from the Missouri border to the Colorado border. | |||
US-54: Runs diagonally from the southeast to the southwest, passing through Wichita and Liberal, and connecting the Missouri border to the Oklahoma border. | |||
US-56: Traverses the state from northeast to southwest, linking cities such as Great Bend and McPherson, and extending from the Missouri border to the Oklahoma border. | |||
US-59: Runs north-south in eastern Kansas, connecting Atchison, Lawrence, and Ottawa, and extending from the Nebraska border to the Oklahoma border. | |||
US-69: A major north-south route in eastern Kansas, passing through cities like Pittsburg and Overland Park, and connecting the Oklahoma border to the Missouri border. | |||
US-77: Runs north-south through central Kansas, linking towns such as Junction City and Winfield, and extending from the Nebraska border to the Oklahoma border. | |||
US-81: A key north-south highway in central Kansas, passing through Salina and Concordia, and connecting the Oklahoma border to the Nebraska border. |
Kansas maintains an extensive system of state highways, designated with a ‘K-‘ prefix, that connects local communities and provide access to the national highway network. By Kansas law, no state highway may exist entirely within city limits.
The right auto transport routes throughout Kansas are essential. This can save you time and money when done right. AutoTransport.com pre-plans the route to haul your car across Kansas safely. We know what it takes to ship a car to the most popular Kansas cities or rural locations. Get expert car delivery service today. Call for a quote!
Limited Time Offer
Need Expedited Transport?
When time is of the essence, our Expedited Transport Service ensure your vehicle gets where it needs to go – quickly sand safely. Whether you’re facing a tight deadline, unexpected move, or just want your car delivered ASAP, we’ve got you covered.