How much does it cost to ship a car to or from Alabama?
Shipping a car to or from Alabama costs roughly $525 to $1,315 on an open carrier, depending on distance. Vehicles are usually collected one to three days after dispatch.
Alabama sits on two heavily used corridors, which keeps short lanes quick and cheap: Birmingham to Atlanta is 150 miles and delivers in one to two days, while Birmingham to Los Angeles is 2,030 miles and takes seven to ten. Vehicle size, running condition, transport type and pickup timing move your quote within that range.
Call (866) 517-7015 to price your exact lane, or use the transport cost calculator.
Alabama Car Transport Routes & Highways
| State Highways: | |||
|---|---|---|---|
| State Route 1 (SR 1): Designated along US 431, running from the Florida state line to the Tennessee state line. | |||
| State Route 2 (SR 2): Follows US 72 across the northern part of the state, from the Mississippi state line to the Georgia state line. | |||
| State Route 3 (SR 3): Coincides with US 31, running from the Gulf Coast to the Tennessee state line. | |||
| State Route 4 (SR 4): Aligns with US 78, from the Mississippi state line through Birmingham, into Georgia. | |||
| State Route 5 (SR 5): Runs from the Gulf Coast northward through Thomasville and Jasper, ending near the Tennessee state line. | |||
| State Route 6 (SR 6): Follows US 82 across the state, from the Mississippi state line to the Georgia state line. | |||
| State Route 7 (SR 7): Coincides with US 11, from the Mississippi state line to the Georgia state line. | |||
| State Route 8 (SR 8): Aligns with US 80, from the Mississippi state line to the Georgia state line. | |||
| State Route 9 (SR 9): Runs from the Florida state line northward through Montgomery and Auburn, into Georgia. | |||
| State Route 10 (SR 10): Traverses the southern part of the state, from the Mississippi state line through Greenville and Troy, into Georgia. | |||
| State Route 13 (SR 13): Extends from Mobile northward through Tuscaloosa and Jasper, ending near the Tennessee state line. | |||
| State Route 14 (SR 14): Runs from the Mississippi state line eastward through Selma and Montgomery, ending near Auburn. | |||
| State Route 15 (SR 15): Coincides with US 29, from the Florida state line through Andalusia and Tuskegee, into Georgia. | |||
| State Route 16 (SR 16): Aligns with US 90, from the Mississippi state line through Mobile, into Florida. | |||
| State Route 17 (SR 17): Runs from the Mississippi state line northward through Vernon and Hamilton, ending near Florence. | |||
| State Route 18 (SR 18): Traverses the western part of the state, from the Mississippi state line through Fayette, ending near Oakman. | |||
| State Route 19 (SR 19): Extends from the Mississippi state line northward through Red Bay, ending near Vina. | |||
| State Route 20 (SR 20): Coincides with US 72 Alternate, from the Mississippi state line through Florence and Decatur, ending near Huntsville. | |||
| State Route 21 (SR 21): Runs from the Florida state line northward through Atmore and Montgomery, ending near Piedmont. | |||
| State Route 22 (SR 22): Traverses the central part of the state, from the Mississippi state line through Selma and Alexander City, ending near Roanoke. | |||
| State Route 23 (SR 23): Extends from the Florida state line northward through Ashford, ending near Dothan. | |||
| State Route 24 (SR 24): Runs from the Mississippi state line eastward through Russellville and Moulton, ending near Decatur. | |||
| State Route 25 (SR 25): Traverses the central part of the state, from the Mississippi state line through Greensboro and Montevallo, ending near Leeds. | |||
| Interstate Highways: | |||
|---|---|---|---|
| I-10: Traverses the southernmost part of Alabama, running from the Mississippi state line through Mobile to the Florida state line, serving as a major east-west corridor. | |||
| I-20: Enters from Mississippi, passes through Birmingham, and continues eastward into Georgia, connecting major urban centers. | |||
| I-22: Connects Birmingham to Memphis, Tennessee, providing a direct route between these metropolitan areas. | |||
| I-59: Runs from the Mississippi state line northeast through Birmingham and Gadsden, continuing into Georgia. | |||
| I-65: Extends north-south through the state, from Mobile through Montgomery and Birmingham, reaching the Tennessee state line. | |||
| I-85: Begins in Montgomery and travels east-northeast to the Georgia state line, providing a main thoroughfare to Atlanta. | |||
| U.S. Highways: | |||
|---|---|---|---|
| US 11: Parallels I-59, running from the Mississippi state line through Tuscaloosa and Birmingham, continuing into Georgia. | |||
| US 31: Travels north-south through the state, from the Gulf Coast through Montgomery and Birmingham, into Tennessee. | |||
| US 43: Runs from the Gulf Coast northward through Mobile, Tuscaloosa, and into Tennessee. | |||
| US 80: Crosses the state east-west, from the Mississippi state line through Selma and Montgomery, into Georgia. | |||
| US 82: Also an east-west route, running from the Mississippi state line through Tuscaloosa and Montgomery, into Georgia. | |||
| US 84: Traverses the southern part of the state, from the Mississippi state line through Dothan, into Georgia. | |||
| US 98: Runs along the Gulf Coast, from the Mississippi state line through Mobile, into Florida. | |||
| US 231: Extends from the Florida state line northward through Dothan and Montgomery, into Tennessee. | |||
| US 280: Travels from Birmingham southeast through Auburn, into Georgia. | |||
| US 331: Runs from the Florida state line northward to Montgomery. | |||
| US 431: Extends from the Dothan area northward through Phenix City and Huntsville, into Tennessee. | |||
AutoTransport.com knows the best route to ship cars throughout Alabama. Call now and get your quote!
Expedited Service
Need Expedited Transport?
When time is of the essence, our Expedited Transport Service ensures your vehicle gets where it needs to go – quickly and safely. Whether you’re facing a tight deadline, unexpected move, or just want your car delivered ASAP, we’ve got you covered.
Most Popular Alabama Car Shipping Routes
These are the corridors we quote most often into and out of Alabama. Distances are approximate road miles between the named metro areas; your exact pickup and delivery addresses set the final number.
| Route | Approx. road miles | Typical carrier transit | Open-carrier estimate |
|---|---|---|---|
| Birmingham, AL → Los Angeles, CA | 2,030 mi | 7–10 days | $900–$1,950+ |
| Birmingham, AL → New York, NY | 970 mi | 3–5 days | $600–$1,000 |
| Mobile, AL → Miami, FL | 670 mi | 3–5 days | $600–$1,000 |
| Birmingham, AL → Dallas, TX | 650 mi | 3–5 days | $600–$1,000 |
| Huntsville, AL → Chicago, IL | 610 mi | 3–5 days | $600–$1,000 |
| Birmingham, AL → Nashville, TN | 190 mi | 1–2 days | $350–$550 |
| Birmingham, AL → Atlanta, GA | 150 mi | 1–2 days | $350–$550 |
Estimates are open-carrier ranges taken from the published distance bands on our state shipping overview. They cover a standard operable sedan door to door. Enclosed transport, oversized or inoperable vehicles, and short-notice pickups price higher. Ranges are estimates, not quotes — run your own numbers in the transport cost calculator.
Shipping one of these lanes? Call (866) 517-7015 for a same-day dispatch check, or estimate your route.
Alabama Car Shipping Questions
Six questions Birmingham, Huntsville and Gulf Coast customers ask before booking.
How long does it take to ship a car to or from Alabama?
Birmingham to Atlanta is 150 miles and Birmingham to Nashville 190, both one to two days. Huntsville to Chicago at 610 miles, Birmingham to Dallas at 650 and Mobile to Miami at 670 all run three to five days. Birmingham to Los Angeles is 2,030 miles and books seven to ten.
Which Alabama corridors do carriers run most?
I-65 runs the length of the state from Mobile through Montgomery and Birmingham toward Nashville. I-20 and I-59 cross through Birmingham toward Atlanta and Memphis, and I-10 carries Gulf Coast traffic through Mobile. Birmingham is where most of it meets.
Can a truck pick up at my Alabama address?
Most of Alabama works well for a full transporter. The exceptions are older Birmingham hillside neighbourhoods with steep, narrow streets, rural addresses in the Black Belt on unpaved roads, and coastal Baldwin County during summer beach traffic, when access can be slow rather than impossible.
Open or enclosed transport in Alabama?
There is no meaningful road salt here, so winter corrosion is not the concern. The Alabama arguments for enclosed are sustained sun exposure and, on the Gulf Coast, salt air. For most vehicles moving in or out of the state, open transport is the right choice.
When is the cheapest time to ship a car in Alabama?
Winter and late autumn. Summer is the peak, and the Gulf Coast corridors tighten further around beach season from May through August.
Is there anything specific about shipping in and out of Alabama?
Huntsville’s aerospace and defence sector generates steady inbound relocation on a different cycle to the rest of the state, and the Port of Mobile adds vehicle traffic on the coast. Between them, inbound lanes into Alabama tend to stay busier than outbound.